Transfer amount (in USD) | Commission |
Commonwealth of Independent States * | |
Up to 200 | 3 USD |
200.01 - 2,000 | 1.7% |
2,000.01 - 3,000 | 1.3% |
3,000.01 and more | 1% |
Commonwealth of Independent States * Preferential fee ** |
|
Up to 200 | 2 USD |
200.01 - 300 | 1% |
300.01 - 3,000 | 0.5% |
Transfer amount (in USD) | Commission |
Turkey | |
Up to 100 | 15 USD |
100.01 - 300 | 20 USD |
300.01 - 500 | 25 USD |
500.01 - 800 | 30 USD |
800,01 - 1,000 | 35 USD |
1,000.01 - 1,500 | 40 USD |
1,500.01 - 2,000 | 45 USD |
2,000.01 - 3,000 | 50 USD |
3,000.01 and more | 60 USD |
Transfer amount (in USD/EUR) | Commission |
Other countries | |
Up to 50 | 13 USD/EUR |
50.01 - 100 | 15 USD/EUR |
100.01 - 200 | 22 USD/EUR |
200.01 - 300 | 29 USD/EUR |
300.01 - 400 | 34 USD/EUR |
400.01 - 500 | 40 USD/EUR |
500.01 - 750 | 45 USD/EUR |
750.01 - 1,000 | 50 USD/EUR |
1,000.01 - 1,500 | 76 USD/75 EUR |
1,500.01 - 1,750 | 81 USD/80 EUR |
1,750.01 - 2,000 | 91 USD/90 EUR |
2,000.01 - 2,500 | 111 USD/110 EUR |
2,500.01 - 3,000 *** | 121 USD/120 EUR |
* Azerbaijan, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Moldova, Russia****, Tajikistan, Turkmenistan, Ukraine, Uzbekistan
** Transfer time - 12 hours
*** In case of a remittance of over 3,000 USD, the commission for each additional 500 USD the commission increases by 20 USD. The limits of transfers vary by countries.
**** By decision of the National Bank of Georgia, from 4 July 2022, a temporary limit will be introduced on money transfers from the Russian Federation or/and Russian citizens. The amount of a single transfer must not be over 2,000 USD/EUR.
For more information, please call us 24 hours a day at (+995 32) 200 80 80 or visit the nearest service center.